11ac 1200Mbps 4G CAT6 Router
- Comply with IEEE 802.11b/g/n/ac Standard, 2.4GHz and 5.8GHz dual band, the Wi-Fi data rate is up to 1200Mbps.
- Built-in M.2 slot for 4G modem and SIM slot
- 4* 10/100/1000Mbps LAN,1* 10/100/1000Mbps WAN
- Industrial design for stable operation in harsh environment, with built-in hardware watchdog, ESD and surge protection, wide temperature working range
- Support CAT6 4G standard
Product Size | 247 x 145 x 30mm | |||
CPU | MT7621 880 MHz MIPS + MT7612 | |||
FLASH | 32/64MB | |||
DDR | 256/512MB | |||
2.4G WiFi | 2*2, IEEE 802.11b/g/n, 300Mbps | |||
5.8G WiFi | 2*2, IEEE 802.11ac, 866Mbps | |||
4G Modem | 1* M.2 slot, LTE-TDD, LTE-FDD full 3G/4G bands support | |||
Antenna | WiFi:External 5dBi 5.8G x 2PCS, 2.4G x 2PCS | |||
4G:External 5dBi x 2PCS | ||||
Heat Sink | High quality aluminum | |||
Ethernet Ports | 4x10/100/1000M LAN(Auto MDI/MDIX) | |||
1x10/100/1000M WAN(Auto MDI/MDIX) | ||||
LED Indicator | POWER、SYS、4G、WIFI、WAN、LAN1、LAN2、LAN3、LAN4 | |||
SIM Slot | 1, Standard 25*15mm | |||
Reset Button | 1x Reset button, Restore factory default settings | |||
Power Supply | 1x DC input 12V | |||
USB | 1x USB 2.0 | |||
Watchdog | Built-in hardware watchdog | |||
Protocols Comply | IEEE 802.11a/b/g/n/ac,IEEE 802.3/3u/3ab | |||
Modulation Type | OFDM/BPSK/QPSK/DQPSK/DBPSK | |||
Frequency range | 2.412 GHz ~ 2.484GHz (Channel 1~13)
5.180 GHz ~ 5.850 GHz (Channel 36~165) |
|||
Wi-Fi Data Transmission Rate | 11a/g: 54M, 48M, 36M, 24M, 18M, 12M, 9M, 6Mbps
HT20:7.2M,14.4M,21.7M,28.9M,43.3M,57.8M,65M,72.2M,14.4M,28.9M,43.3M,57.8M,86.7M,115.6M,130M,144.4M HT40:15M,30M,45M,60M,90M,120M,135M,150M,30M,60M,90M,120M,180M,240M,270M,300M 11ac(HT80):32.5M,65M,97.5M,130M,195M,260M,292.5M,325M,390M,433.3M 65M,130M,195M,260M,390M,520M,585M,650M,780M,866.6M |
|||
RF Power(2.4G) | 802.11b | 11Mbps | 20.0 ± 2.0dBm | |
802.11g | 6Mbps (-25@EVM) | 18.0 ± 2.0dBm | ||
54Mbps(-25@EVM) | 17.0 ± 2.0dBm | |||
HT20 | MCS 7 | 16.0 ± 2.0dBm | ||
HT40 | MCS 7 | 16.0 ± 2.0dBm | ||
Sensitivity(2.4G) | IEEE 802.11b | 11Mbps | ≦-92dBm | |
IEEE 802.11g | 6Mbps | ≦-90dBm | ||
54Mbps | ≦-71dBm | |||
IEEE 802.11n | HT20 (-30@EVM) | MCS 7 | ≦-68dBm | |
HT40 (-30@EVM) | MCS 7 | ≦-65dBm | ||
RF Power(5.8G) | 802.11a | 6Mbps (-25@EVM) | 17.0 ± 2.0dBm | |
54Mbps(-25@EVM) | 15.0 ± 2.0dBm | |||
HT20 (-30@EVM) | MCS 7 | 14.0 ± 2.0dBm | ||
HT40 (-30@EVM) | MCS 7 | 14.0 ± 2.0dBm | ||
802.11ac | AC80 (-32@EVM) | MCS 9 | 12.0 ± 2.0dBm | |
Sensitivity(5.8G) | IEEE 802.11a | 6Mbps | ≦-90dBm | |
54Mbps | ≦-70dBm | |||
IEEE 802.11n | HT20 | MCS 7 | ≦-68dBm | |
HT40 | MCS 7 | ≦-67dBm | ||
IEEE 802.11ac | AC80 | MCS 9 | ≦-51dBm | |
Working Temperature | -20°C~+55°C | |||
Working Humidity | 10%~95% RH(non-condensation) | |||
Storage Temperature | -40~+85°C | |||
Storage Humidity | 10%~95% RH(non-condensation) | |||
Environmental Compliance | RoHs |
Write your message here and send it to us