TH-3028-4G Series Industrial Ethernet Switch
The TH-3028 series are high-standard, multi-port, industrial managed Ethernet switches that offer reliable and stable Ethernet transmission, efficient bandwidth, and fiber optic network solutions for users in harsh industrial environments.
These switches are designed with various features such as no fan, low power consumption, high reliability and stability, and easy maintenance. They also have redundant dual power supply and can operate in a wide temperature range, making them suitable for critical applications that require always-on connections.
These switches are perfect for industrial networking, intelligent transportation systems (ITS), military, and utility market applications.
● Supports up to 4×Uplink Gigabit RJ45 and SFP Combo ports+ 24×10/100M Base-TX
● Support 3Mbit packet buffer
● Support IEEE802.3/802.3u/802.3ab/802.3z/802.3x store and forward mode
● -40~75°C operation temperature for harsh environment
● Redundant dual power AC power input
● IP40 grade protection, high strength metal case, fanless, low power design
Model Name | Description |
TH-3028-4G | Industrial managed switch with 24×10/100Base-TX RJ45 ports and 4x1000M RJ45 and SFP Combo ports, dual power input voltage 100-264VAC |
TH-3028-4G8SFP | Industrial managed switch with 16×10/100Base-TX RJ45 ports,8x100M SFP ports and 4x1000M RJ45 and SFP Combo ports , dual power input voltage 100-264VAC |
TH-3028-4G16SFP | Industrial managed switch with 8×10/100Base-TX RJ45 ports,16x100M SFP ports and 4x1000M RJ45 and SFP Combo ports , dual power input voltage 100-264VAC |
TH-3028-4G8F | Industrial managed switch with 16×10/100Base-TX RJ45 ports,8x100M Fiber ports(SC/ST/FC) and 4x1000M RJ45 and SFP Combo ports , dual power input voltage 100-264VAC |
TH-3028-4G16F | Industrial managed switch with 8×10/100Base-TX RJ45 ports,16x100M Fiber ports(SC/ST/FC) and 4x1000M RJ45 and SFP Combo ports , dual power input voltage 100-264VAC |
Ethernet Interface | ||
Ports | 24×10/100BASE-TX RJ45 and 4x1000M RJ45 and SFP Combo ports | |
Power input terminal | Four-pin terminal with 5.08mm pitch | |
Standards | IEEE 802.3 for 10BaseTIEEE 802.3u for 100BaseT(X) and 100BaseFX
IEEE 802.3ab for 1000BaseT(X) IEEE 802.3z for 1000BaseSX/LX/LHX/ZX IEEE 802.3x for flow control IEEE 802.1D-2004 for Spanning Tree Protocol IEEE 802.1w for Rapid Spanning Tree Protocol IEEE 802.1p for Class of Service IEEE 802.1Q for VLAN Tagging |
|
Packet Buffer Size | 3M | |
Maximum Packet Length | 10K | |
MAC Address Table | 2K | |
Transmission Mode | Store and Forward (full/half duplex mode) | |
Exchange Property | Delay time < 7μs | |
Backplane bandwidth | 8.8Gbps | |
Power | ||
Power Input | Dual power input 100-264VAC | |
Power consumption | Full Load<30W | |
Physical Characteristics | ||
Housing | Metel case | |
Dimensions | 440mm*280mm*44mm (L x W x H) | |
Weight | 3KG | |
Installation Mode | 1U Chassis Installation | |
Working Environment | ||
Operating Temperature | -40℃~75℃ (-40 to 167 ℉) | |
Operating Humidity | 5%~90% (non-condensing) | |
Storage Temperature | -40℃~85℃ (-40 to 185 ℉) | |
Warranty | ||
MTBF | 500000 hours | |
Defects Liability Period | 5 years | |
Certification Standard | FCC Part15 Class ACE-EMC/LVD
ROSH IEC 60068-2-27(Shock) IEC 60068-2-6(Vibration) IEC 60068-2-32(Free fall) |
IEC 61000-4-2( ESD): Level 4IEC 61000-4-3( RS): Level 4
IEC 61000-4-2( EFT): Level 4 IEC 61000-4-2( Surge): Level 4 IEC 61000-4-2( CS): Level 3 IEC 61000-4-2( PFMP): Level 5 |