TH-G506-4E2SFP Smart Industrial Ethernet Switch
TH-G506-4E2SFP is a new generation Industrial Managed Power over Ethernet Switch with 4-Port 10/100/1000Base-TX PoE and 2-Port 100/1000 Base-FX Fast SFP that features 4 Gigabit Ethernet ports that support PoE, allowing for the power and data transmission of connected devices such as IP cameras, wireless access points, and VoIP phones.
This eliminates the need for separate power supplies and simplifies installation, as well as 2 Fast SFP ports that support data transfer rates of up to 100Mbps or 1000Mbps.
● 4×10/100/1000Base-TX PoE RJ45 ports, 2×100/1000Base-FX Fast SFP ports
● DIP Switch supports RSTP/VLAN/SPEED.
● Support 9K bytes jumbo frame, compatible with various extension protocol
● Support IEEE802.3az energy-efficient Ethernet technology
● Electric 4KV surge protection, easy to use in an outdoor environment
● Power input polarity protection design
Model Name | Description |
TH-G506-2SFP | 4×10/100/1000Base-TX RJ45 ports, 2×100/1000Base-FX SFP ports with DIP Switch, input voltage 9~56VDC |
TH-G506-4E2SFP | 4×10/100/1000Base-TX POE RJ45 ports, 2×100/1000Base-FX SFP ports with DIP Switch, input voltage 48~56VDC |
Ethernet Interface | ||
Ports | 4×10/100/1000BASE-TX POE RJ45, 2x1000BASE-X SFP | |
Standards | IEEE 802.3 for 10BaseT
IEEE 802.3u for 100BaseT(X) and 100BaseFX IEEE 802.3ab for 1000BaseT(X) IEEE 802.3z for 1000BaseSX/LX/LHX/ZX IEEE 802.3x for flow control IEEE 802.1D-2004 for Spanning Tree Protocol IEEE 802.1w for Rapid Spanning Tree Protocol IEEE 802.1p for Class of Service IEEE 802.1Q for VLAN Tagging |
|
Packet Buffer Size | 2M | |
Maximum Packet Length | 16K | |
MAC Address Table | 4K | |
Transmission Mode | Store and Forward (full/half duplex mode) | |
Exchange Property | Delay time: < 7μs | |
Backplane bandwidth | 20Gbps | |
POE(optional) | ||
POE standards | IEEE 802.3af/IEEE 802.3at POE | |
POE consumption | Each port max 30W | |
Power | ||
Power Input | Dual power input 9-56VDC for non-POE and 48~56VDC for POE | |
Power consumption | Full Load<10W (non-POE); Full Load<130W (POE) | |
Physical Characteristics | ||
Housing | Aluminum case | |
Dimensions | 120mm x 90mm x 35mm (L x W x H) | |
Weight | 350g | |
Installation Mode | DIN Rail and Wall Mounting | |
Working Environment | ||
Operating Temperature | -40℃~75℃ (-40 to 167 ℉) | |
Operating Humidity | 5%~90% (non-condensing) | |
Storage Temperature | -40℃~85℃ (-40 to 185 ℉) | |
Warranty | ||
MTBF | 500000 hours | |
Defects Liability Period | 5 years | |
Certification Standard | FCC Part15 Class A
CE-EMC/LVD ROSH IEC 60068-2-27(Shock) IEC 60068-2-6(Vibration ) IEC 60068-2-32(Free fall) |
IEC 61000-4-2(ESD): Level 4
IEC 61000-4-3(RS): Level 4 IEC 61000-4-2(EFT): Level 4 IEC 61000-4-2(Surge): Level 4 IEC 61000-4-2(CS): Level 3 IEC 61000-4-2(PFMP): Level 5 |
Software Function | One Key for RSTP ON/OFF , VLAN ON/OFF, SFP port fixed speed, ON as 100M speed | |
Redundant Network: STP/RSTP | ||
Multicast Support: IGMP Snooping V1/V2/V3 | ||
VLAN: IEEE 802.1Q 4K VLAN | ||
QOS: Port, 1Q, ACL, DSCP, CVLAN, SVLAN, DA, SA | ||
Management Function: WEB | ||
Diagnostic Maintenance: port mirroring, Ping |